TOP PARRAIN

1er : 50.000 credits
2eme : 45.000 credits
3eme : 40.000 credits
4eme : 35.000 credits
5eme : 30.000 credits
6eme : 25.000 credits
7eme : 20.000 credits
8eme : 15.000 credits
9eme : 10.000 credits
10eme : 5.000 credits
| N° IDENTIFIANT | PSEUDO | Nb FILLEULS |
| 282 | matriochka | 2 |
| 36 | www.surfautomatique.com | 1 |
| 211 | evagirl | 0 |
| 192 | UNiKALOOKiSZ | 0 |
| 191 | Stin | 0 |
| 190 | noarz | 0 |
| 229 | Fast | 0 |
| 188 | ericb | 0 |
| 187 | diplo | 0 |
| 186 | mutckata | 0 |
| 185 | ludo02 | 0 |
| 184 | b2oba57 | 0 |
| 183 | sophyane | 0 |
| 182 | diego166 | 0 |
| 181 | Portatout | 0 |

